When you download your Transactions CSV from your Customers page, you will be presented with a wealth of data about all purchases made from your site.
The table below is for your reference to help you understand what each column means and what type of value to expect to see.
Column | Definition | Value Type | Value Example |
id | OTT ID of the specific transaction | Integer | 33121 |
product_id | OTT ID of the specific product transacted | Integer | 20015 |
product_name | Title of TVOD product (SVOD product will be blank) | String | My TVOD product |
purchase_type | Flag for the type of purchase | String |
subscription purchase rental |
site_id | OTT ID for the specific site | Integer | 22012 |
site_title | Title of OTT Site | String | Purple Fitness |
amount | Specified price of the product (USD) | Number | 9.99 |
amount_cents | Specified price of the product in cents (USD) | Number | 999 |
amount_currency | Should always be USD | String | USD |
tax_amount | Amount of tax added (USD) | Number | 1.12 |
tax_amount_cents | Amount of tax added in cents (USD) | Number | 112 |
vhx_fee | Amount OTT receives for this transaction (USD) | Number | 1.80 |
vhx_fee_cents | Amount OTT receives for this transaction in cents (USD) | Number | 180 |
transacted_amount | The base amount of transaction (pre-VAT) in the viewer's currency | Number | 9.99 |
transacted_amount_cents | The base amount of transaction in cents (pre-VAT) in the viewer's currency | Number | 999 |
transacted_vhx_fee | Amount OTT receives for this transaction (transacted currency) | Number | 1.80 |
transacted_vhx_fee_cents | Amount OTT receives in cents for this transaction (transacted currency) | Number | 180 |
transacted_tax_amount | represents the same value as "tax_amount" but converted to the viewer's local currency | ||
transacted_tax_amount_cents | the same value as "transacted_tax_amount" in cents | ||
units |
The number of units sold. 2 = Renewal |
Integer | 1 |
gift_emails | Recipient of sent gift | String | friend@email.com |
coupon_code_id | OTT ID for coupon code used on TVOD product (if applicable) | Integer | 30689 |
promotion_id | OTT ID for promo code used on SVOD product (if applicable) | Integer | 7938 |
promotion_code | Promo code used on SVOD product | String | winter2020 |
customer_free_trial_code
|
Custom code that allows the purchaser to redeem custom free trial | String | free30day |
region | State or area of customer based on customer's card | String |
NY TN AUK |
country | Country of customers based on customer's card | String |
United States Canada New Zealand |
country_code | Two-letter code for the country of the customer's card | String |
us ca nz |
card_country_code | Two-letter code for the country associated with the transacted card | String | gb, jp, ca |
card_postal_code | Zip or postal code used with the transaction from the transacted card | String |
37204 N5V 0A4 |
status |
The status of the transaction; comes from Stripe approved: payment has been approved canceled: when someone cancels from a free trial, their $1 holding charge is canceled disputed: someone goes to CC company and disputes failed: the transaction did not go through (many possible reasons that can be checked in transactions.) gateway_error_code: invalid cvc, insufficient funds, declined, card_not_supported, invalid number, "generic") holding: in the case of free trials, stripe hasn't yet charged the card ($1 holding) processing: stripe is currently validating the transaction refunded: we refunded them via our system requires_action: stripe needs more information to authenticate store_failed: preorder failed legacy values (should no longer be seen): authorizing, pending (now represented by processing), created |
String | approved |
user_id | OTT ID associated with the user | Integer | 2944462 |
user_name | Name of user (set at checkout or revised in settings) | String | viewer McTest |
user_email | Email of customer | String | viewer@email.com |
refunded_at | Timestamp when refund occurred, ET (when opened as a CSV text tile, the UTC timezone offset is included; if opened in Excel or GSheets, it is not but the time is still ET) | Datetime | 2020-03-18 14:19:52 -0400 |
created_at | Timestamp when the transaction was created (in ET timezone)* | Datetime | 2020-03-18 14:19:52 -0400 |
updated_at | Timestamp (in ET timezone) of last transaction update (e.g. pending > holding > approved). Any time the status updates in Stripe, this value updates to that time. | Datetime | 2020-04-17 16:28:09 -0400 |
renews_at | Timestamp (in ET timezone) of next expected renewal (for SVOD only) | Datetime | 2020-05-17 16:28:09 -0400 |
invoice_month | Numeric representation of month for invoice of this transaction (e.g. January = 1) | Integer | 4 |
invoice_year | Four-digit year of an invoice for this transaction | Integer | 2020 |
referrer | Referring page seen before the transaction, if any. Comes from the "?referrer" query parameter or document_referrer | String | vimeo.com |
affiliate_amount | amount sent to associated affiliates; currently inactive | Number | 0.99 |
affiliate_amount_cents | amount sent to associated affiliates in cents; currently inactive | Number | 99 |
affiliate_names | name of associated affiliate. Affiliate likely an early version of promotions/campaigns/etc; currently inactive | String | Acme OTT |
income_tax_withholding_ amount |
Amount of income tax withheld on transaction by Vimeo on behalf of the seller. | Number | 2.99 |
income_tax_withholding_ amount_cents |
Amount of income tax withheld on the transaction in cents | Number | 299 |
income_tax_withholding_ type |
Type of income tax withholding | String |
none net gross |
is_tax_exempt | Flag to designate if the user who created the transaction is tax-exempt or not | Boolean |
TRUE FALSE |
inclusive_taxes | provides information with values either TRUE or FALSE. | Boolean |
TRUE FALSE |
payment_method_type |
Which payment method the customer used; credit card, Google Pay, etc | String |
Credit Card Link |
|